PROGRAMMES OFFERED
2024-2025
Semester System – English Medium
Sl.NO. | NAME OF THE PROGRAMME | STREAM |
1 | B.A. Economics | Aided |
2 | B.A. History | Aided |
3 | B.Sc. Mathematics | Aided |
4 | B.Sc. Physics | Aided |
5 | B.Sc. Chemistry | Aided |
6 | B.Sc. Botany | Aided |
7 | B.Sc. Zoology | Aided |
8 | B.Com. | Aided |
9 | B.Sc. Computer Science | Self Financed |
10 | B.Com. Computer Applications | Self Financed |
11 | B.A. English |
Self Financed |
Part I Tamil / Sanskrit
Part II English
Semester System – English Medium
Sl.NO. | NAME OF THE PROGRAMME | STREAM |
1 | M.Com. | Aided |
2 | M.Sc. Zoology | Aided |
3 | M.Sc. Chemistry | Self Financed |
4 | M.A. Applied Indian Philosophy (Free Boarding&Lodging) | Self Financed |
Sl.NO. | NAME OF THE PROGRAMME | STREAM |
1 | M.Phil– Commerce | Self Financed |
2 | M.Phil – Zoology | Self Financed |
3 | Ph.D – Commerce |
Self Financed |
4 | Ph.D – Chemistry |
Self Financed |
5 | Ph.D – Zoology | Self Financed |
6 | Ph.D – English (Host Institution – Madurai Kamaraj University) |
Self Financed |
7 | Ph.D – Economics (Host Institution – Madurai Kamaraj University) | Self Financed |
8 | Ph.D – Mathematics (Host Institution – Madurai Kamaraj University) |
Self Financed |
9 | Ph.D – Physics (Host Institution – Madurai Kamaraj University) |
Self Financed |
10 | Ph.D – Botany (Host Institution – Madurai Kamaraj University) |
Self Financed |
11 | Ph.D – Library (Host Institution – Madurai Kamaraj University) | Self Financed |
Sl.NO. | NAME OF THE PROGRAMME | STREAM |
1 | Diploma in Indian Heritage and Culture | Self Financed |
2 | PG Diploma in Indian Heritage and Culture | Self Financed |
Add – On Courses (Certificate & Diploma Courses) (ODD Semester)
Sl.No. |
NAME OF THE PROGRAMME |
NAME OF THE COURSE |
1. | Tamil | Competitive Exams – Tamil – 1 |
2. | English | Communicative Competence in English |
3. | English | Drama, Stage and Theatre Performance |
4. | English | Spoken English & Public Speaking |
5. | Economics | International Business |
6. | History | History of India for Competitive Examinations |
7. | Commerce | Counseling and Life Skills |
8. | Commerce | Forensic Accounting |
9. | Mathematics | Quantitative Aptitude |
10. | Physics | House Wiring |
11. | Chemistry | Food Chemistry |
12. | Chemistry | Chemistry in Everyday Life |
13. | Botany | Medicinal Botany |
14. | Zoology | Photography |
15. | Zoology | Apiculture |
16. | Zoology | Dairy Farming |
17. | Computer Science | HTML and Internet Programming |
18. | Computer Science | Programming in C |
19. | Computer Science | Animation and Computer Graphics |
20. | Computer Science | DTP(Desktop Publishing) |
21. | B.Com.,(CA) | Web Designing |
22. | B.Com.,(CA) | Internet Applications |
23. | B.Com.,(CA) | E-Filling and XBRL |
24. | B.Com.,(CA) | Photoshop |
25. | B.Com.,(CA) | Accounting Practice |
One Year Certificate Courses
Sl.No. |
NAME OF THE PROGRAMME |
NAME OF THE COURSE |
1. | Zoology | Gandhian Thought |
2. | Physical Education | Certificate in Yoga(For all I UG Only) |
Add – On Courses (Certificate & Diploma Courses) (Even Semester)
Sl.No. |
NAME OF THE PROGRAMME |
NAME OF THE COURSE |
1. | Tamil | Competitive Examinations – II |
2. | Sanskrit | Temple Worship |
3. | English | Executive Communication in English |
4. | English | Academic & Research Writing in English |
5. | English | Journalism & Mass Media |
6. | Economics | Sales Management |
7. | History | Geography of India |
8. | Commerce | Personality Development |
9. | Commerce | Entrepreneurship Development |
10. | Mathematics | Competitive Mathematics |
11. | Mathematics | Mathematics for Higher Studies |
12. | Physics | House Wiring – II |
13. | Chemistry | Chemistry of Fireworks |
14. | Chemistry | Forensics and Pharma Intelligence |
15. | Botany | Horticulture |
16. | Zoology | Sericulture |
17. | Zoology | Mushroom Culture |
18. | Zoology | Vermitechnology |
19. | Computer Science | PC Hardware and Trouble Shooting |
20. | Computer Science | Microsoft Office |
21. | Computer Science | Internet and Web Designing |
22. | B.Com.,(CA) | E-Commerce |
23. | B.Com.,(CA) | Computer Fundamentals of Competitive Examinations |
24. | B.Com.,(CA) | Computation of Income Tax |
25. | B.Com.,(CA) | Life Skills Development |
26. | B.Com.,(CA) | PHP and MYSQL |
27. | Vivekananda Studies Centre | Vivekananda’s Thought |
Courses Offered in both Odd and Even Semesters
Sl.No. |
NAME OF THE PROGRAMME |
NAME OF THE COURSE |
1. | Commerce | Commerce Geography |
2. | Commerce | Social Entrepreneurship |
3. | Commerce | Digital Marketing |
4. | Commerce | Online Security Trading |
5. | Commerce | Spoken Hindi |
6. | Library | Library and Information Science |
7. | Physical Education | Diploma in Yoga |
8. | Physical Education | Gymnastics |
9. | Management | Typewriting |
CBCS – Common Courses
Sl.No. |
NAME OF THE COURSE |
NAME OF THE COURSE TEACHER |
1. | Citizenship Training & Self Study Scheme | Dr.M.Prabakaran |
2. | General Knowledge | Sri N.S.Lakshmikanthan |
3. | Physical Education | Dr.J.Nirendan |
4. | Spiritual Education | Sri V.Murugan |
5. | Wit for Wisdom & Humor for Health | Sri M.P.Kumaresan |
6. | Value Education | Dr.S.Sridhar Swaminathan |
7. | Environmental Studies | Dr.T.Ramesh |
8. | Extension Activities | Dr.G.Ashok Kumar |
9. | Intellectual Property Rights | Dr.M.Ganapathi |