logo

Fee Structure - 2023-2024

MAJOR SPECIAL FEE
Rs.
CAUTION DEPOSIT+
ESTABLISHMENT & OTHERS
Rs.
TOTAL
Rs.
B.A. Economics 741.00 28,775.00 29,516.00
B.A. History 741.00 28,775.00 29,516.00
B.Com 741.00 28,775.00 29,516.00
B.Sc. Maths 816.00 28,775.00 29,591.00
B.Sc. Physics 966.00 28,775.00 29,741.00
B.Sc. Chemistry 1,016.00 28,775.00 29,791.00
B.Sc. Botany 966.00 28,775.00 29,741.00
B.Sc. Zoology 966.00 28,775.00 29,741.00
M.Com 751.00 16,750.00 17,501.00
M.Sc. Zoology 1,101.00 16,750.00 17,851.00
MAJOR TUITION FEE
Rs.
SPECIAL FEE
Rs.
CAUTION DEPOSIT
+ ESTABLISHMENT & OTHERS
Rs.
TOTAL
Rs.
B.Sc. Computer Science 20,000.00 741.00 28,775.00 49,516.00
B.Com. Computer Applications 20,000.00 741.00 28,755.00 49,516.00
B.A. English 20,000.00 741.00 28,755.00 49,516.00
M.Sc. Chemistry 18,500.00 376.00 16,750.00
35,626.00
M.Phil– Commerce 8,500.00 167.00 20,640.00 29,307.00
M.Phil– Zoology 10,500.00 167.00 20,640.00 31,307.00
Ph.D – Art  – Full Time 4,000.00 162.00 14,580.00 18,742.00
Ph.D – Art  – Part Time 4,000.00 4,000.00
Ph.D – Science – Full Time 11,000.00 162.00 14,840.00 25,742.00
Ph.D – Science – Part Time 11,000.00 11,000.00