Fee Structure - 2026-2027
| MAJOR | SPECIAL FEE Rs. |
HOSTEL Rs. |
TOTAL Rs. |
| B.A. Economics | 1,116.00 | 27,340.00 | 28,456.00 |
| B.A. History | 1,116.00 | 27,340.00 | 28,456.00 |
| B.Com | 1,116.00 | 27,340.00 | 28,456.00 |
| B.Sc. Maths | 1,191.00 | 27,340.00 | 28,531.00 |
| B.Sc. Physics | 1,341.00 | 27,340.00 | 28,681.00 |
| B.Sc. Chemistry | 1,391.00 | 27,340.00 | 28,731.00 |
| B.Sc. Botany | 1,341.00 | 27,340.00 | 28,681.00 |
| B.Sc. Zoology | 1,341.00 | 27,340.00 | 28,681.00 |
| M.Com | 826.00 | 15,590.00 | 16,416.00 |
| M.Sc. Zoology | 1,176.00 | 15,590.00 | 16,766.00 |
| MAJOR | SPECIAL FEE & TUITION FEE Rs. |
HOSTEL Rs. |
TOTAL Rs. |
| B.Sc. Computer Science | 22,116.00 | 27,340.00 | 49,459.00 |
| B.Com. Computer Applications | 22,116.00 | 27,340.00 | 49,459.00 |
| B.Com., | 19,116.00 | 27,340.00 | 46,456.00 |
| M.Sc. Chemistry | 18,951.00 | 15,590.00 |
34,541.00 |
| Ph.D – Art – Full Time | 4,162.00 | 15,080.00 | 19,242.00 |
| Ph.D – Art – Part Time | 4,000.00 | – | 4,000.00 |
| Ph.D – Science – Full Time | 11,162.00 | 15,080.00 | 26,242.00 |
| Ph.D – Science – Part Time | 11,000.00 | – | 11,000.00 |
