Fee Structure - 2025-2026
MAJOR | SPECIAL FEE Rs. |
CAUTION DEPOSIT & HOSTEL Rs. |
TOTAL Rs. |
B.A. Economics | 1,041.00 | 28,790.00 | 29,831.00 |
B.A. History | 1,041.00 | 28,790.00 | 29,831.00 |
B.Com | 1,041.00 | 28,790.00 | 29,831.00 |
B.Sc. Maths | 1,116.00 | 28,790.00 | 29,906.00 |
B.Sc. Physics | 1,266.00 | 28,790.00 | 30,056.00 |
B.Sc. Chemistry | 1,316.00 | 28,790.00 | 30,106.00 |
B.Sc. Botany | 1,266.00 | 28,790.00 | 30,056.00 |
B.Sc. Zoology | 1,266.00 | 28,790.00 | 30,056.00 |
M.Com | 751.00 | 17,290.00 | 18,041.00 |
M.Sc. Zoology | 1,101.00 | 17,290.00 | 18,391.00 |
MAJOR | SPECIAL FEE & TUITION FEE Rs. |
CAUTION DEPOSIT & HOSTEL Rs. |
TOTAL Rs. |
B.Sc. Computer Science | 22,041.00 | 28,790.00 | 50,831.00 |
B.Com. Computer Applications | 22,041.00 | 287,790.00 | 50,831.00 |
M.A. Economics | 16,376.00 | 17,290.00 | 33,666.00 |
M.Sc. Chemistry | 18,876.00 | 17,290.00 |
36,166.00 |
Ph.D – Art – Full Time | 4,162.00 | 14,580.00 | 18,742.00 |
Ph.D – Art – Part Time | 4,000.00 | – | 4,000.00 |
Ph.D – Science – Full Time | 11,162.00 | 14,580.00 | 25,742.00 |
Ph.D – Science – Part Time | 11,000.00 | – | 11,000.00 |