College Profile
College Name with Address |
VIVEKANANDA COLLEGE,Tiruvedakam West, Madurai District-625234, Tamil Nadu, South India. |
||||||||||||||||||
Name of the District | Madurai | ||||||||||||||||||
University to which Affiliated | Madurai Kamaraj University | ||||||||||||||||||
Year of Establishment of the College | 1971 | ||||||||||||||||||
Management | Private Govt. Aided | ||||||||||||||||||
Category | Men | ||||||||||||||||||
Location | Rural | ||||||||||||||||||
Area | 40 acres | ||||||||||||||||||
Type | Autonomous & Residential (A Gurukula Institute of Life-Training) | ||||||||||||||||||
NAAC | First Accredited with ‘A’ Grade by NAAC (80% -90%) in October 2002. Re-accredited with ‘A’ Grade by NAAC (CGPA 3.57 out of 4.00) in March 2010. Re-accredited with ‘A’ Grade by NAAC (CGPA 3.59 out of 4.00) in September 2015. Re-accredited with ‘A+’ Grade by NAAC (CGPA 3.33 out of 4.00) in November 2023. |
||||||||||||||||||
Special Status | College with Potential for Excellence 1st April 2016 | ||||||||||||||||||
UGC Recognition (under Sections) | 2 (f) – 09.12.1978 12 (B) – 06.02.1978 |
||||||||||||||||||
Faculty | Multi Faculty | ||||||||||||||||||
No. of Courses Offered |
|