Fee Structure - 2024-2025
MAJOR | SPECIAL FEE Rs. |
CAUTION DEPOSIT & HOSTEL Rs. |
TOTAL Rs. |
B.A. Economics | 1,041.00 | 27,790.00 | 28,831.00 |
B.A. History | 1,041.00 | 27,790.00 | 28,831.00 |
B.Com | 1,041.00 | 27,790.00 | 28,831.00 |
B.Sc. Maths | 1,116.00 | 27,790.00 | 28,906.00 |
B.Sc. Physics | 1,266.00 | 27,790.00 | 29,056.00 |
B.Sc. Chemistry | 1,316.00 | 27,790.00 | 29,106.00 |
B.Sc. Botany | 1,266.00 | 27,790.00 | 29,056.00 |
B.Sc. Zoology | 1,266.00 | 27,790.00 | 29,056.00 |
M.Com | 751.00 | 16,290.00 | 17,041.00 |
M.Sc. Zoology | 1,101.00 | 16,290.00 | 17,391.00 |
MAJOR | SPECIAL FEE & TUITION FEE Rs. |
CAUTION DEPOSIT & HOSTEL Rs. |
TOTAL Rs. |
B.Sc. Computer Science | 22,041.00 | 27,790.00 | 49,831.00 |
B.Com. Computer Applications | 22,041.00 | 27,790.00 | 49,831.00 |
B.A. English | 22,041.00 | 27,790.00 | 49,831.00 |
M.Sc. Chemistry | 18,876.00 | 16,290.00 |
35,166.00 |
M.Phil– Commerce | 8,667.00 | 20,640.00 | 29,307.00 |
M.Phil– Zoology | 10,667.00 | 20,640.00 | 31,307.00 |
Ph.D – Art – Full Time | 4,162.00 | 14,580.00 | 18,742.00 |
Ph.D – Art – Part Time | 4,000.00 | – | 4,000.00 |
Ph.D – Science – Full Time | 11,162.00 | 14,580.00 | 25,742.00 |
Ph.D – Science – Part Time | 11,000.00 | – | 11,000.00 |